<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Developer Resources</title>
	<atom:link href="http://webdeveloperresources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdeveloperresources.com</link>
	<description>The Site for Your Web Development Resource Needs</description>
	<lastBuildDate>Fri, 10 Dec 2010 13:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cymax Media, LLC</title>
		<link>http://webdeveloperresources.com/facts/cymax-media-llc/</link>
		<comments>http://webdeveloperresources.com/facts/cymax-media-llc/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 13:08:36 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://webdeveloperresources.com/facts/cymax-media-llc/</guid>
		<description><![CDATA[Cymax Media, LLC is located in Larkspur, Colorado and it is a one stop shop that specializes in web design, web development and creative marketing services. Their services are not limited to those residing or within Colorado but they also have customers around the globe and throughout the USA. Since they work online, they can [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://webdeveloperresources.com/wp-content/uploads/2008/03/4.jpg' alt='4.jpg' align="right" height=170 width=170/>Cymax Media, LLC is located in Larkspur, Colorado and it is a one stop shop that specializes in web design, web development and creative marketing services. Their services are not limited to those residing or within Colorado but they also have customers around the globe and throughout the USA. Since they work online, they can accessibly service you wherever you may be. However, if there is a possibility of meeting their clients personally, they would grab the opportunity to do so in order for them to have a better understanding of the big picture of your business. At the same time you can have a wider discussion of the products, services, goals, even competition and whatever that you may want to communicate with.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdeveloperresources.com/facts/cymax-media-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Miss your Business Emails in Venezuela</title>
		<link>http://webdeveloperresources.com/information/don%e2%80%99t-miss-your-business-emails-in-venezuela/</link>
		<comments>http://webdeveloperresources.com/information/don%e2%80%99t-miss-your-business-emails-in-venezuela/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:50:17 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://webdeveloperresources.com/?p=253</guid>
		<description><![CDATA[Venezuela with its seashore is always mistaken for some paradisaical Caribbean island. The fun part o this country is that it has disco pubs in Caracas that goes vibrant with rocking rhythms. However, even during this fun time, you can access your mails easily. Hosted Microsoft Exchange server gives you this facility! By configuring your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcSiowa5brQe9KvoC70jBEZT3NF0jJFZjkjW4Xt5zGFPchByETsq" align=right alt="" />Venezuela with its seashore is always mistaken for some paradisaical Caribbean island. The fun part o this country is that it has disco pubs in Caracas that goes vibrant with rocking rhythms. However, even during this fun time, you can access your mails easily.<br />
<a href="http://www.apps4rent.com/microsoft-exchange-server.html">Hosted Microsoft Exchange server</a> gives you this facility!</p>
<p>By configuring your wireless with <a href="http://www.apps4rent.com/microsoft-exchange.html">hosted Microsoft Exchange</a>, you can surf through your mails quickly that too on <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">free Exchange hosting</a>. However, prior to synchronization with <a href="http://www.apps4rent.com/exchange-email-hosting.html">Exchange email hosting</a>, verify with your own country’s local providers regarding their support functionality with <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Exchange web hosting</a>.</p>
<p>Venezuela has a population of over 26 million of which most of the populace speak Spanish. And since <a href="http://www.apps4rent.com/">Hosted Exchange 2010</a> is available in multi-lingo pack which includes Spanish as well, the inhabitants of Venezuela can use the Exchange Hosted features in their own home tongue. </p>
<p>Thus, be a native or non-native of Venezuela, using Microsoft Exchange Hosting on your mobile device is the best for your mail access!</p>
]]></content:encoded>
			<wfw:commentRss>http://webdeveloperresources.com/information/don%e2%80%99t-miss-your-business-emails-in-venezuela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Up Your Work as a Freelance Web Developer</title>
		<link>http://webdeveloperresources.com/information/speed-up-your-work-as-a-freelance-web-developer/</link>
		<comments>http://webdeveloperresources.com/information/speed-up-your-work-as-a-freelance-web-developer/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:10:41 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Web Developers]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://webdeveloperresources.com/?p=246</guid>
		<description><![CDATA[Being a freelance web developer is great, but it has its downsides. Even though the money may seem really good in the beginning, soon you’ll be taking on various small-sized projects that will be eating into your time and preventing you from getting any actual work done. To remedy this, as well as other factors [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcS-94phLGonbn4H0RyXZE8Qe56YXePoyxJcvGqHN9Ab36GTxajDMQ" align=right alt="" />Being a <a href="http://www.peopleperhour.com/find/Web_Development">freelance web developer</a> is great, but it has its downsides. Even though the money may seem really good in the beginning, soon you’ll be taking on various small-sized projects that will be eating into your time and preventing you from getting any actual work done. To remedy this, as well as other factors that can influence your productivity, you should take some simple steps to ensure you’re making the most out of your time.</p>
<p>First, concerning those small tasks mentioned above – get rid of them. Or at least, get rid of as many as you can without harming your income too much. Free up some space for the big and really important projects, to ensure that you’re filling up your time with tasks that are actually worth it.</p>
<p>Also, don’t rediscover fire. That is to say, if you can base your <a href="http://www.peopleperhour.com/find/Web_Design">design</a> on a freely available element or template – do it. Of course, this has its limitations – don’t rip off other people’s works; only use them as a very simple base on which to work. As a general rule, if the original work can still be recognized in your finished product, you probably didn’t do that good of a job.</p>
<p>Find some way to manage your clients as well – all those conversations can pile up, so make sure you do your best to schedule those whenever you can, so that they don’t take up as much of your time and you can concentrate on working. </p>
]]></content:encoded>
			<wfw:commentRss>http://webdeveloperresources.com/information/speed-up-your-work-as-a-freelance-web-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers.net</title>
		<link>http://webdeveloperresources.com/web-developers/developersnet-2/</link>
		<comments>http://webdeveloperresources.com/web-developers/developersnet-2/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 11:49:23 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Developers]]></category>

		<guid isPermaLink="false">http://webdeveloperresources.com/web-developers/developersnet-2/</guid>
		<description><![CDATA[Developers.net is a site where latest software applications developer resource libraries and the Internet Technologies market space collide to exchange intelligent, useful and broad ideas to promote a strong connections and links among technology companies and technology professionals. The wide array of their technical library is segregated according to areas of interest, that makes you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webdeveloperresources.com/wp-content/uploads/2008/03/devnet1.jpg" align='left' width=480/>Developers.net is a site where latest software applications developer resource libraries and the Internet Technologies market space collide to exchange intelligent, useful and broad ideas to promote a strong connections and links among technology companies and technology professionals.</p>
<p>The wide array of their technical library is segregated according to areas of interest, that makes you search for any downloads, articles, white papers, tutorials and other helpful materials very easy, fast and effective.</p>
<p>Not just resources for web development can a web developer or aspiring web developer can find in this site but also different opportunities from different companies in the technology industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdeveloperresources.com/web-developers/developersnet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timesheet Management in Microsoft Project Server</title>
		<link>http://webdeveloperresources.com/information/timesheet-management-in-microsoft-project-server/</link>
		<comments>http://webdeveloperresources.com/information/timesheet-management-in-microsoft-project-server/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:01:30 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Microsoft Project Server]]></category>

		<guid isPermaLink="false">http://webdeveloperresources.com/?p=244</guid>
		<description><![CDATA[If you have to have a disciplined working environment, then managing and maintaining a record of time spent on each tasks is important, isn’t it? Timesheets help record the start and end time of tasks, or just the duration. It may contain a detailed breakdown of tasks accomplished throughout the project or program. This information [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcSS7xtZjqy_jeBshrpp_wsPrFxHbqsC8WSnotRftLPe9_mVZzo&#038;t=1&#038;usg=__7sXjZk0VJFQ_RnDQDJlGlelTpU0=" align=right alt="" />If you have to have a disciplined working environment, then managing and maintaining a record of time spent on each tasks is important, isn’t it? Timesheets help record the start and end time of tasks, or just the duration.  It may contain a detailed breakdown of tasks accomplished throughout the project or program. This information may be used for payroll, client billing, and increasingly for project costing, estimation, tracking and management.  Nonetheless, this is where <a href="http://www.apps4rent.com/microsoft-project-server-hosting.html">Microsoft Project Server</a> and its Timesheet Management feature has a role. This feature in <a href="http://www.apps4rent.com/microsoft-project-server-hosting.html">MS Project Server</a> helps you to create and keep a tab on the timesheet of your project, thus making it easier for you to manage the timesheet of your work smoothly. It enables you to easily track the time you spend on a project&#8217;s tasks, and the progress of those tasks towards completion. You can also enter time spent on administrative tasks, like vacation, travel, training, and sick leave. <span id="more-244"></span></p>
<p><strong>Timesheet Management Features of Microsoft Project Server Hosting </strong></p>
<p>•	Create and Edit Timesheet<br />
•	Surrogate Timesheet (create on behalf of someone)<br />
•	Import tasks (with actual values) from project or create your own task entries<br />
•	Mark timesheet rows as billable for your invoicing needs<br />
•	Forward to Timesheet Manager or others for review<br />
•	Approve/Reject Timesheets.<br />
•	Merge timesheets received from team members to easily create a team timesheet<br />
•	Lock timesheet to block further edits<br />
•	Link to other objects like tasks, issues etc. </p>
<p><strong>How to set up time reporting in <a href="http://www.apps4rent.com/microsoft-project-server-hosting.html">Project Server</a>?</strong></p>
<p>•	Set up time reporting periods:  Time reporting periods are used on both the My Tasks and the My Timesheets pages, and must be set up before either page can be used. </p>
<p>•	Configure timesheet line classifications: Timesheet line classifications are used to provide detail about project tasks. </p>
<p>•	Configure timesheet settings and defaults: Timesheets can be configured in a number of ways that apply business rules to how users are allowed to track time. This is where you can turn on single entry mode. </p>
<p>•	Configure administrative time categories: By default, Project Web App provides three administrative time categories: Sick, Vacation, and Administrative. Your organization may have specific categories that meet your needs. </p>
<p>•	Configure task settings and display:  Task progress updates can be configured in several ways to meet your organization&#8217;s needs.</p>
<p>So get hold of this timesheet management feature of <a href="http://www.apps4rent.com/microsoft-project-server-hosting.html">Microsoft Office Project Server</a> to lower costs and increase the productivity and health of the company! What more, grab the best <a href="http://www.apps4rent.com/hosting-applications.html">Application hosting</a> solutions, such as <a href="http://www.apps4rent.com/microsoft-exchange.html">Microsoft Exchange</a> Server, SharePoint from Apps4Rent that too at cheaper rates!</p>
]]></content:encoded>
			<wfw:commentRss>http://webdeveloperresources.com/information/timesheet-management-in-microsoft-project-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Websites</title>
		<link>http://webdeveloperresources.com/projects/creating-websites/</link>
		<comments>http://webdeveloperresources.com/projects/creating-websites/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 09:50:35 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://webdeveloperresources.com/projects/creating-websites/</guid>
		<description><![CDATA[As time has passed designers have also become more skilled at creating web sites, learning others&#8217; clever tricks and reusing and improving them. The number of resources which are relevant to this list is increasing rapidly. It is possible to create more powerful web pages now, but as technology advances web developers must increasingly resist [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dotnetcurry.com/ShowArticle.aspx%3FID%3D32"><img src="/wp-content/uploads/scraped/32.jpg"/></a>
<p>As time has passed designers have also become more skilled at creating web sites, learning others&#8217; clever tricks and reusing and improving them. The number of resources which are relevant to this list is increasing rapidly.  It is  possible to create more powerful web pages now,  but as technology advances web developers must increasingly resist the urge to use features for the sake of it.   New features are added to the web to innovate, not to complicate. There are plenty of web sites out there which would work much better if all the fancy features were stripped away. Most people want information from the web, so make sure they get it!</p>
]]></content:encoded>
			<wfw:commentRss>http://webdeveloperresources.com/projects/creating-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you tried the Word Automation feature in SharePoint 2010?</title>
		<link>http://webdeveloperresources.com/information/have-you-tried-the-word-automation-feature-in-sharepoint-2010/</link>
		<comments>http://webdeveloperresources.com/information/have-you-tried-the-word-automation-feature-in-sharepoint-2010/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 06:38:03 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://webdeveloperresources.com/?p=242</guid>
		<description><![CDATA[What is Word Automation Services in SharePoint Server 2010? Ever tried to transfer .docx files into PDF? Most of us try to perform server side conversions of Open XML files (.docx) into fixed formats (PDF and XPS) using the Word desktop application. Now this conversion can be done hassle-free with Word Automation Services. As an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcSwdELqdvRUoi8M2u3qZM4cubsJVbVw41DbD7f4nn92O2UAjwo&#038;t=1&#038;usg=__KXn1YDqQQ38-xsP8Qt-F9PScEFg=" align=right alt="" /><strong>What is Word Automation Services in SharePoint Server 2010?</strong><br />
Ever tried to transfer .docx files into PDF? Most of us try to perform server side conversions of Open XML files (.docx) into fixed formats (PDF and XPS) using the Word desktop application. Now this conversion can be done hassle-free with Word Automation Services.</p>
<p>As an element of<a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html"> SharePoint Server 2010</a>, Word Automation Services allows you to perform file operations on the server that previously required automating desktop Word:<br />
* Converting between documents formats (e.g. DOC to DOCX)<br />
* Converting to fixed formats (e.g. PDF or XPS)<br />
* Updating fields<br />
* Importing “alternate format chunks”<br />
Features of Word Automation Services<br />
<strong><br />
Features of Word Automation Services include the following:</strong><br />
o	Reliability – Word Automation Service was built from the ground up to work in a server environment, which means that you no longer have to worry about issues like dialog boxes that bring the process to a halt, expecting a user to provide input; creating interactive user accounts under which to run the application to avoid running into permissions issues, etc.<br />
o	Speed – The service is optimized to perform server-side file operations, and in doing so provides performance significantly better than existing solutions.<br />
o	Scalability – The service can take advantage of the processing power available on typical server hardware (multiple processors, additional memory). For example, although a single instance of WINWORD.EXE can only utilize a single core of processing power, with Word Automation Services, you can specify the number of simultaneous conversions (and the # of processing cores) to use based on the available hardware.</p>
<p><strong>What Word Automation Service doesn’t do in the <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a>?</strong><br />
One of the most important things to understand about Word Automation service is what it doesn’t do. Word Automation Service is not intended to be a 1:1 replacement for the existing desktop object model. Instead, the server is one half of a replacement for the existing object model – the other half being the Open XML SDK.<br />
o	The SDK is designed to handle tasks that don’t require application logic, such as inserting or deleting content (paragraphs, tables, pictures), inserting data from other data sources, sanitizing content (removing content, accepting tracked changes), etc.<br />
o	The service is designed to handle those few tasks that do need application logic: reading the entire document formats that Word supports, converting to the entire output format that Word supports, recalculating dynamic fields, etc.</p>
<p>Word Automation Service is not featured in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation</a> 2010. Nevertheless, there is still life left in SharePoint family of products including <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">Microsoft SharePoint Server 2007</a> and WSS 3.0 that has <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> templates for business use.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdeveloperresources.com/information/have-you-tried-the-word-automation-feature-in-sharepoint-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor your page load performance using SharePoint 2010 Developer Dashboard</title>
		<link>http://webdeveloperresources.com/information/monitor-your-page-load-performance-using-sharepoint-2010-developer-dashboard/</link>
		<comments>http://webdeveloperresources.com/information/monitor-your-page-load-performance-using-sharepoint-2010-developer-dashboard/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 12:22:42 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Developers]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://webdeveloperresources.com/?p=238</guid>
		<description><![CDATA[I’ve been continuously saying that SharePoint Server 2010 and SharePoint Foundation has been launched with some really great features and when saying that I cannot afford to forget its yet another cool feature Developer Dashboard. The Developer Dashboard allows you to monitor page load performance on SharePoint. Simply put, you can see how each element [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcQf9CKXwb0LJuPYnq6hTUPXGqJG5us3XmQMmhtS3h2A0nqTxw8&#038;t=1&#038;usg=__iKN3XZHFdx7ndxKIeKllLy1F2Ng=" align=right alt="" />I’ve been continuously saying that <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation</a> has been launched with some really great features and when saying that I cannot afford to forget its yet another cool feature Developer Dashboard. The <strong>Developer Dashboard</strong> allows you to monitor page load performance on SharePoint. Simply put, you can see how each element on the page loads! Now isn’t that really cool?</p>
<p>The Developer Dashboard in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> displays diagnostic information gathered during the loading and rendering of the SharePoint content. The dashboard, in conjunction with FireBug or the IE Developer Toolbar, helps developers and designers identify issues in their custom projects. This can be set to always display or to only display on demand. The <strong>Developer Dashboard has three different states—On, OnDemand, or Off</strong>. When the Dashboard is set to On, it will always be shown on every page.<span id="more-238"></span> When it is set to OnDemand, you have the ability to show and hide the Dashboard. When it is set to Off, it is, as you may have guessed, not available. OnDemand is the best setting when troubleshooting a page or during development since a Site Collection Admin can turn it on or off and for a particular site only. The cool thing about this is that the Site Collection Admin who turned it on will be the only one to see the Developer Dashboard output. Everyday users won’t see the Developer Dashboard output even if it is turned on by a Site Collection Admin.</p>
<p>The Developer Dashboard contains more configuration options than just to turn it on or off. With this feature you can configure all of the options available for the dashboard:</p>
<p>o Display mode (On, Off, On Demand)<br />
o Auto Launch of Developer Dashboard when critical events are tracked<br />
o Enable the ASP.NET tracing output<br />
o Configure the maximum amount of SQL queries traced<br />
o Configure the maximum amount of critical events traced<br />
o The required permission to view the Developer Dashboard (Full, None or Custom)</p>
<p><strong>Summary</strong><br />
The Developer Dashboard is an effective tool that you can use to gain a better understanding on how your various SharePoint components are performing. Take advantage of features available in SharePoint product line of SharePoint 2010, <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">Microsoft Office SharePoint Server 2007</a>, and associated <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> templates and web parts. </p>
]]></content:encoded>
			<wfw:commentRss>http://webdeveloperresources.com/information/monitor-your-page-load-performance-using-sharepoint-2010-developer-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of  Vertical and Horizontal Table Structures in Oracle</title>
		<link>http://webdeveloperresources.com/projects/use-of-vertical-and-horizontal-table-structures-in-oracle/</link>
		<comments>http://webdeveloperresources.com/projects/use-of-vertical-and-horizontal-table-structures-in-oracle/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:49:01 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://webdeveloperresources.com/projects/use-of-vertical-and-horizontal-table-structures-in-oracle/</guid>
		<description><![CDATA[There are different ways to organize data in a database. Utilizing Oracle or any other relational database there are advantages and disadvantages to these methods of relational database data organization .Depending on the business requirements and development needs, various ways of storing date can be implemented. The first data layout is horizontal. This is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarmetric.com/Software/Documentation/3.4.1/docs/manual.html"><img src="/wp-content/uploads/scraped/31.jpg"/></a>
<p>There are different ways to organize data in a database.  Utilizing Oracle or  any other relational database there are advantages and disadvantages to these methods of relational database data organization .Depending on the business requirements and development needs, various ways of storing date can be implemented. The first data layout is horizontal. This is a traditional way of storing data in a table. Each new data record is inserted as a row and table columns run horizontally; hence, the name. The second method is vertical. This is a specific way of storing data vertically in a table that only has two real data columns and one other (but there could me more) identifier column. The data is stored as key/value pairs vertically; hence, the name.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdeveloperresources.com/projects/use-of-vertical-and-horizontal-table-structures-in-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Library</title>
		<link>http://webdeveloperresources.com/resources/resource-library/</link>
		<comments>http://webdeveloperresources.com/resources/resource-library/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:31:06 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://webdeveloperresources.com/resources/resource-library/</guid>
		<description><![CDATA[People recognize the need of developing more and more useful and powerful web applications. There are lot of emerging web developers. If you are one of the web developers who are just getting started in the field, do not worry a lot because you are on the right spot. This article will help you in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webdeveloperresources.com/wp-content/uploads/2008/03/webdev.jpg" align='center' width=470/><br />People recognize the need of developing more and more useful and powerful web applications. There are lot of emerging web developers. If you are one of the web developers who are just getting started in the field, do not worry a lot because you are on the right spot. This article will help you in finding useful resources in web development.</p>
<p>Webdeveloper.com is an online reference library for a web developer like you. Resources for HTML, Java, design and graphics, multimedia, servers and server tools, VRML, site management, javascript, intranet, security, database connectivity, CGI-Perl and internet RFCs are available in their list.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdeveloperresources.com/resources/resource-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

